|
| PIVO! Champion's Cup ƒ}ƒO—\‘I |
| ŒˆŸí | ||
| ‚݂҂± | 2-0 | ƒA™ƒ‰ƒbƒL[ƒY |
| ‚RˆÊŒˆ’èí | ||
| Mr.‚¨‚Ü‚p | 1-3 | OMATSU BS.B. |
| €ŒˆŸ | ||
| Mr.‚¨‚Ü‚p | 0-3 | ‚݂҂± |
| ƒA™ƒ‰ƒbƒL[ƒY | 4-3 | OMATSU BS.B. |
| 1䖒 | ||
| Mr.‚¨‚Ü‚p | 3PK2 2-2 |
‚¾‚¢‚Ó‚²‚¤ |
| FC™TOY | 3PK4 0-0 |
‚݂҂± |
| Sun's Futsal Club | 0-3 | ƒA™ƒ‰ƒbƒL[ƒY |
| OMATSU BS.B. | 3PK1 1-1 |
Donga |
| ƒ`[ƒ€–¼ | ƒJƒ~ƒqƒgƒG | LEFTY | FST Buddy | ƒA™ƒ‰ƒbƒL[ƒY | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| ƒJƒ~ƒqƒgƒG | \ | › 2-0 | › 2-0 | ~ 1-2 | 6 | 5 | 2 | +3 | 2 |
| LEFTY | ~ 0-2 | \ | ¢ 0-0 | ~ 0-2 | 1 | 0 | 4 | -4 | 4 |
| FST Buddy | ~ 0-2 | ¢ 0-0 | \ | ~ 1-2 | 1 | 1 | 4 | -3 | 3 |
| ƒA™ƒ‰ƒbƒL[ƒY | › 2-1 | › 2-0 | › 2-1 | \ | 9 | 6 | 2 | +4 | 1 |
| ƒ`[ƒ€–¼ | ‚݂҂± | FC barbaro | ‚܂قçFC | ‚¾‚¢‚Ó‚²‚¤ | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| ‚݂҂± | \ | › 5-0 | › 3-0 | ¢ 1-1 | 7 | 9 | 1 | +8 | 2 |
| FC barbaro | ~ 0-5 | \ | ¢ 1-1 | ~ 1-4 | 1 | 2 | 10 | -8 | 3 |
| ‚܂قçFC | ~ 0-3 | ¢ 1-1 | \ | ~ 1-6 | 1 | 2 | 10 | -8 | 3 |
| ‚¾‚¢‚Ó‚²‚¤ | ¢ 1-1 | › 4-1 | › 6-1 | \ | 7 | 11 | 3 | +8 | 1 |
| ƒ`[ƒ€–¼ | Mr.‚¨‚Ü‚p | Red™lof | Œû‚«‚È•²2002 | MAG'SƒTƒeƒ‰ƒCƒg | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| Mr.‚¨‚Ü‚p | \ | › 2-0 | ¢ 0-0 | › 1-0 | 7 | 3 | 0 | +3 | 1 |
| Red™lof | ~ 0-2 | \ | › 2-1 | ~ 0-6 | 3 | 2 | 9 | -7 | 4 |
| Œû‚«‚È•²2002 | ¢ 0-0 | ~ 1-2 | \ | › 1-0 | 4 | 2 | 2 | 0 | 2 |
| MAG'SƒTƒeƒ‰ƒCƒg | ~ 0-1 | › 6-0 | ~ 0-1 | \ | 3 | 6 | 2 | +4 | 3 |
| ƒ`[ƒ€–¼ | SebozeetaS | opus one | FC™TOY | GypsyFutsalClub | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| SebozeetaS | \ | ~ 1-2 | ~ 1-2 | ~ 0-2 | 0 | 2 | 6 | -4 | 4 |
| opus one futsal lcub | › 2-1 | \ | ¢ 1-1 | ~ 0-1 | 4 | 3 | 3 | 0 | 3 |
| FC™TOY | › 2-1 | ¢ 1-1 | \ | › 3-1 | 7 | 6 | 3 | +3 | 1 |
| GypsyFutsalClub | › 2-0 | › 1-0 | ~ 1-3 | \ | 6 | 4 | 3 | +1 | 2 |
| ƒ`[ƒ€–¼ | Sun's Futsal Club | CRANE | manta fc | Donga | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| Sun's Futsal Club | \ | › 4-0 | › 4-1 | › 2-0 | 9 | 10 | 1 | +9 | 1 |
| CRANE | ~ 0-4 | \ | ¢ 3-3 | ~ 0-5 | 1 | 3 | 12 | -9 | 4 |
| manta fc | ~ 1-4 | ¢ 3-3 | \ | ~ 1-3 | 1 | 5 | 10 | -5 | 3 |
| Donga | ~ 0-2 | › 5-0 | › 3-1 | \ | 6 | 8 | 3 | +5 | 2 |
| ƒ`[ƒ€–¼ | OMATSU BS.B. | SWAT | ƒtƒbƒgƒTƒƒ“ | funf bein | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| OMATSU BS.B. | \ | ¢ 0-0 | › 4-1 | › 1-0 | 7 | 5 | 1 | +4 | 1 |
| SWAT | ¢ 0-0 | \ | › 3-1 | ~ 0-2 | 4 | 3 | 3 | 0 | 3 |
| ƒtƒbƒgƒTƒƒ“ | ~ 1-4 | ~ 1-3 | \ | ~ 0-3 | 0 | 2 | 10 | -8 | 4 |
| funf bein | ~ 0-1 | › 2-0 | › 3-0 | \ | 6 | 5 | 1 | +4 | 2 |
|
ŠÇ—l‚ɑ΂µŽ¿–â.–â‚¢‡‚킹“™‚²‚´‚¢‚Ü‚µ‚½‚ç ‚±‚¿‚ç‚܂Š‚r‚h‚m‚b‚d 2000.10.30 This site is powered by KANSAI Futsal WEB. Copyright (C) 2000-2004 KANSAI Futsal WEB.ALL Rights Reserved. |